| Line Diameter | Pump Capacity (GPM) | Flowmeter measurement range (GPM) | Flowmeter measurement range (l/min.) | ||
| Minimum | Maximum | Minimum | Maximum | ||
| 11/4″ | 25 | 12,5 | 50,0 | 47,0 | 189,0 |
| 2″ | 50 | 25,0 | 100,0 | 95,0 | 379,0 |
| 21/2″ | 100 | 50,0 | 200,0 | 189,0 | 757,0 |
| 3″ | 150 | 75,0 | 300,0 | 284,0 | 1.136,0 |
| 200 | 100,0 | 400,0 | 379,0 | 1.514,0 | |
| 4″ | 250 | 125,0 | 500,0 | 473,0 | 1.893,0 |
| 300 | 150,0 | 600,0 | 568,0 | 2.271,0 | |
| 400 | 200,0 | 800,0 | 757,0 | 3.028,0 | |
| 450 | 225,0 | 900,0 | 852,0 | 3.407,0 | |
| 5″ | 450 | 225,0 | 900,0 | 852,0 | 3.407,0 |
| 500 | 250,0 | 1.000,0 | 946,0 | 3.785,0 | |
| 750 | 275,0 | 1.500,0 | 1.420,0 | 5.678,0 | |
| 6″ | 500 | 250,0 | 1.000,0 | 946,0 | 3.785,0 |
| 750 | 375,0 | 1.500,0 | 1.420,0 | 5.678,0 | |
| 1000 | 500,0 | 2.000,0 | 1.893,0 | 7.570,0 | |
| 1250 | 625,0 | 2.500,0 | 2.366,0 | 9.462,0 | |
| 8” | 1000 | 500,0 | 2.000,0 | 1.893,0 | 7.570,0 |
| 1250 | 625,0 | 2.500,0 | 2.366,0 | 9.462,0 | |
| 1500 | 750,0 | 3.000,0 | 2.839,0 | 11.356,0 | |
| 2000 | 1.000,0 | 4.000,0 | 3.785,0 | 15.142,0 | |
| 2500 | 1.250,0 | 5.000,0 | 4.731,0 | 18.925,0 | |
| 3000 | 1.500,0 | 6.000,0 | 5.768,0 | 22.712,0 | |
| 10″ | 1500 | 750,0 | 3000 | 2.893,0 | 11356 |
| 2000 | 1.000,0 | 4000 | 3.785,0 | 15142 | |
| 2500 | 1.250,0 | 5000 | 4.731,0 | 18925 | |
| 3000 | 1.500,0 | 6000 | 5.678,0 | 22712 | |
| 3500 | 1.750,0 | 7000 | 6.624,0 | 26495 | |
| 4000 | 2.000,0 | 8000 | 7.575,0 | 30283 | |
| 4500 | 2.250,0 | 9000 | 8.518,0 | 34068 | |
| 12” | 2500 | 1.250,0 | 5000 | 4.731,0 | 18925 |
| 3000 | 1.500,0 | 6000 | 5.678,0 | 22712 | |
| 3500 | 1.750,0 | 7000 | 6.624,0 | 26495 | |
| 4000 | 2.000,0 | 8000 | 7.570,0 | 30283 | |
| 4500 | 2.250,0 | 9000 | 8.518,0 | 34068 | |
| 5000 | 2.500,0 | 10000 | 9.464,0 | 37854 | |
FLOWMETER
Flow meter is a device used to measure the flow rate of the water on which it is mounted. It is the device used in the performance tests of fire pumps in the fire pump room within the scope of fire protection systems.
Fire pump sets are the most important part of fire extinguishing systems. The condition of each pump set should be checked every year with a performance test. In performance tests; closed valve, 50% flow rate, 100% flow rate, 125% and 150% (values can be differentiated) flow meter is used to read the flow rate value; Flow values read from the flow meter and pressure values read from the pump pressure gauges are recorded as field test data, curved and compared with the pump characteristic curve or the previous field test curve. Decreases in pump performance seen in the curve comparison allow us to see problems occurring in the pump, such as wear or blockages in the pump impeller or suction line.
Flowmeter supply and placement must be capable of covering the critical requirements specified in NFPA 20. Flow meters are indispensable products in fire lines. Flowmeters can be supplied with grooved connection or welded connection.
Flow meter selection table:
Depending on the pump capacity, the table below is used. Considering the nominal flow rate, i.e. pump capacity, the flow meter should be selected by checking the minimum and maximum measurement range. The table given below was created using the catalog data of the GVI flow meter manufacturer.


Reviews
There are no reviews yet.